Details:
| Label: | Mercury 838 176-1 |
| Genre: | Rock |
| Style: | Pop Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Love Was Already There To Be Found | 4:05 |
| A2 | Love Is A Better Word (White City Of Lights) | 5:32 |
| A3 | Not Exactly | 4:05 |
| A4 | Better Than Before | 4:02 |
| A5 | In Love & Alright | 4:12 |
| Sea Of Time | 9:50 |
| B1a | Part One: Rocking Song | |
| B1b | Part Two: Time | |
| B1c | Part Three: Call Me Easy Say I'm Strong Love Me My Way It Ain't Wrong | |
| - | |
| B2 | Nowhere To Go | 5:10 |
| B3 | Moon | 4:12 |
| B4 | Jesus First! | 4:56 |
Sonstiges:
» Accordion: Lydie Auvray
» Artwork [Put Together]: Rotogravures
» Bass: Beckmann
» Cover [Cover-concept]: Anton Corbijn, Thomas Fehlmann
» Drums, Percussion: Wolfgang Glum
» Guitar: Peter Weihe, Rodrigo Gonzalez
» Management: George Glück
» Photography By: Anton Corbijn
» Piano, Organ: Reinhold Heil
» Producer: Gareth Jones, Reinhold Heil, Udo Arndt
» Vocals, Rhythm Guitar: Katharina Franck
Details:
| Label: | Mercury 838176-2 |
| Genre: | Rock |
| Style: | Alternative Rock, Pop Rock |
| Format: | CD
|
Tracks:
| 1 | Love Was Already There To Be Found | 4:05 |
| 2 | Love Is A Better Word (White City Of Lights) | 5:32 |
| 3 | Not Exactly | 4:05 |
| 4 | Better Than Before | 4:02 |
| 5 | In Love & Alright | 4:12 |
| 6 | Sea Of Time | 9:50 |
| 6.a | Rocking Song | |
| 6.b | Time | |
| 6.c | Call Me Easy - Say I'm Strong - Love Me My Way - It Ain't Wrong | |
| 7 | Nowhere To Go | 5:10 |
| 8 | Moon | 4:12 |
| 9 | Jesus First! | 4:56 |
| 10 | Responsible | 5:26 |
Sonstiges:
» Accordion: Lydie Auvray
» Guitar: Peter Weihe
» Piano, Organ: Reinhold Heil
» Producer, Engineer: Gareth Jones, Reinhold Heil, Udo Arndt
Details:
| Label: | Mercury 838 176-4 |
| Genre: | Rock |
| Style: | Pop Rock |
| Format: | Cassette (Album)
|
Tracks:
| A1 | Love Was Already There To Be Found | 4:05 |
| A2 | Love Is A Better Word (White City Of Lights) | 5:32 |
| A3 | Not Exactly | 4:05 |
| A4 | Better Than Before | 4:02 |
| A5 | In Love & Alright | 4:12 |
| A6 | Responsible | 5:26 |
| B1 | Sea Of Time | 9:50 |
| B1a | Part One: Rocking Song | |
| B1b | Part Two: Time | |
| B1c | Part Three: Call Me Easy Say I'm Strong Love Me My Way It Ain't Wrong | |
| B2 | Nowhere To Go | 5:10 |
| B3 | Moon | 4:12 |
| B4 | Jesus First! | 4:56 |
Sonstiges:
» Accordion: Lydie Auvray
» Artwork By [Cover-concept]: Anton Corbijn, Thomas Fehlmann
» Artwork By [Put Together]: Rotogravures
» Bass: Beckmann
» Drums, Percussion: Wolfgang Glum
» Guitar: Peter Weihe, Rodrigo Gonzalez
» Management: George Glück
» Photography: Anton Corbijn
» Piano, Organ: Reinhold Heil
» Producer: Gareth Jones, Reinhold Heil, Udo Arndt
» Vocals, Rhythm Guitar: Katharina Franck
Details:
| Label: | Mercury 838 176-1 |
| Genre: | Rock |
| Style: | Pop Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Love Was Already There To Be Found | 4:05 |
| A2 | Love Is A Better Word (White City Of Lights) | 5:32 |
| A3 | Not Exactly | 4:05 |
| A4 | Better Than Before | 4:02 |
| A5 | In Love & Alright | 4:12 |
| Sea Of Time | 9:50 |
| B1a | Part One: Rocking Song | |
| B1b | Part Two: Time | |
| B1c | Part Three: Call Me Easy Say I'm Strong Love Me My Way It Ain't Wrong | |
| - | |
| B2 | Nowhere To Go | 5:10 |
| B3 | Moon | 4:12 |
| B4 | Jesus First! | 4:56 |
Sonstiges:
» Accordion: Lydie Auvray
» Artwork By [Cover-concept]: Anton Corbijn, Thomas Fehlmann
» Artwork By [Put Together]: Rotogravures
» Bass: Beckmann
» Drums, Percussion: Wolfgang Glum
» Guitar: Peter Weihe, Rodrigo Gonzalez
» Management: George Glück
» Photography: Anton Corbijn
» Piano, Organ: Reinhold Heil
» Producer: Gareth Jones, Reinhold Heil, Udo Arndt
» Vocals, Rhythm Guitar: Katharina Franck