Details:
| Label: | Virgin CDVX 3048 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | 2 CD (Album)
|
Tracks:
| 1:1 | Ghouls | |
| 1:2 | Let's See It | |
| 1:3 | After Hours | |
| 1:4 | Lethal Enforcer | |
| 1:5 | Impatience | |
| 1:6 | Tonight | |
| 1:7 | Spoken For | |
| 1:8 | Altered Beast | |
| 1:9 | Chick Lit | |
| 1:10 | Dinosaurs | |
| 1:11 | That's What Counts | |
| 2:1 | Nobody Move, Nobody Get Hurt | |
| 2:2 | Lethal Enforcer | |
| 2:3 | Impatience | |
| 2.4 | Let's See It | |
| 2:5 | It's A Hit | |
| 2:6 | After Hours | |
| 2:7 | The Great Escape | |
Sonstiges:
» Producer: Ariel Rechtshaid (Track 1:1 to 1:11)
» Written-By: We Are Scientists
Details:
| Label: | Virgin 5099952132506 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | Vinyl (LP)
|
Tracks:
| A1 | Ghouls | |
| A2 | Let's See It | |
| A3 | After Hours | |
| A4 | Lethal Enforcer | |
| A5 | Impatience | |
| B1 | Tonight | |
| B2 | Spoken For | |
| B3 | Altered Beast | |
| B4 | Chick Lit | |
| B5 | Dinosaurs | |
| B6 | That's What Counts | |
Sonstiges:
» Producer: Ariel Rechtshaid
» Written-By: We Are Scientists
Details:
| Label: | Virgin 5099952132308 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | CD (Album , Promo)
|
Tracks:
| 1 | Ghouls | |
| 2 | Let's See It | |
| 3 | After Hours | |
| 4 | Lether Inforcer | |
| 5 | Impatience | |
| 6 | Tonight | |
| 7 | Spoken For | |
| 8 | Altered Beast | |
| 9 | Chick Lit | |
| 10 | Dinosaurs | |
| 11 | That's What Counts | |
Sonstiges:
» Engineer: Ariel Rechtshaid
» Mixed By: Ryan Hewitt (Track 1-3, 5, 7-10), Serban Ghenea (Track 4, 6, 11)
» Producer: Ariel Rechtshaid
» Written-By: We Are Scientists