Label: | A&M Records AMS 7293 |
Genre: | Rock |
Style: | Pop Rock |
Format: | Vinyl (7" , Single) |
A | Give A Little Bit | 3:32 |
B | Downstream | 4:00 |
Label: | A&M Records 390 586-2 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | CD (Single) |
1 | Give A Little Bit » Producer: Supertramp | 4:07 |
2 | The Logical Song (Live Version) » Producer: Peter Henderson, Russel Pope | 3:41 |
3 | Bloody Well Right (Live Version) » Producer: Peter Henderson, Russel Pope | 6:11 |
Label: | A&M Records AMS 5465 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single , 45 RPM) |
A | Give A Little Bit | 3:20 |
B | Downstream | 4:00 |
Label: | A&M Records PAM 1938 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single) |
A | Give A Little Bit | |
B | Downstream |
Label: | A&M Records AM-1938-S |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single , 45 RPM) |
A | Give A Little Bit | 4:07 |
B | Downstream | 4:00 |
Label: | A&M Records 1938-S |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single) |
A | Give A Little Bit | 4:07 |
B | Downstream | 4:00 |
Label: | A&M Records AMS 5465 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single , 45 RPM) |
A | Give A Little Bit | 4:07 |
B | Downstream | 4:00 |
Label: | A&M Records 1938-S |
Genre: | Pop, Rock |
Style: | Folk Rock, Pop Rock, Classic Rock |
Format: | Vinyl (7" , Promo) |
A | Give A Little Bit (Special DJ Version) | 3:32 |
B | Give A Little Bit | 4:07 |
Label: | A&M Records AMS-5465 |
Genre: | Pop, Rock |
Style: | Pop Rock, Symphonic Rock |
Format: | Vinyl (7" , 45 RPM , Single) |
1 | Give A Little Bit | 4:07 |
2 | Downstream | |
Label: | A&M Records K 6794 |
Genre: | Rock |
Style: | Pop Rock |
Format: | Vinyl (7" , Single) |
A | Give A Little Bit | 3:22 |
B | Downstream | 4:00 |
Label: | A&M Records 580007-2 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | CD (Single) |
1 | Give A Little Bit » Producer: Supertramp | |
2 | Give A Little Bit (Live) » Executive-Producer: Supertramp | |
3 | Breakfast In America » Producer: Peter Henderson, Supertramp |
Label: | A&M Records S7AM-5192 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single) |
A | Give A Little Bit | 3:32 |
B | Downstream | 4:00 |
Label: | A&M Records AMS 45093 |
Genre: | Rock |
Style: | Pop Rock, Classic Rock |
Format: | Vinyl (7" , Single , 45 RPM) |
A | Give A Little Bit | 3:20 |
B | Downstream | 4:00 |
Wow. Das sind Erinnerungen