Details:
| Label: | A&M Records SP-4802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford (Track A1 to A5), Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)
Details:
| Label: | A&M Records SP-4802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford (Track A1 to A5), Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)
Details:
| Label: | A&M Records CD 3232 |
| Genre: | Rock |
| Style: | Alternative Rock, New Wave |
| Format: | CD
|
Tracks:
| 1 | Pulling Muscles (From The Shell) | 3:57 |
| 2 | Another Nail In My Heart | 2:56 |
| 3 | Separate Beds | 3:20 |
| 4 | Misadventure | 2:54 |
| 5 | I Think I'm Go Go | 4:16 |
| 6 | If I Didn't Love You | 4:11 |
| 7 | Farfisa Beat | 2:56 |
| 8 | Here Comes That Feeling | 2:11 |
| 9 | Vicky Verky | 3:11 |
| 10 | Wrong Side Of The Moon » Written-By: Jools Holland | 2:23 |
| 11 | There At The Top | 3:45 |
Sonstiges:
» Producer: John Wood
Details:
| Label: | A&M Records AMLH 64802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | Farfisa Beat | 4:13 |
| B2 | Here Comes That Feeling | 2:58 |
| B3 | Vicky Verky | 2:12 |
| B4 | If I Didn't Love You | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Producer: John Wood
Details:
| Label: | A&M Records CS 4802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Cassette (Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Producer: John Wood
Details:
| Label: | A&M Records 540 803-2 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | CD (Album , Remastered)
|
Tracks:
| 1 | Pulling Mussels (From The Shell) | |
| 2 | Another Nail In My Heart | |
| 3 | Separate Beds | |
| 4 | Misadventure | |
| 5 | I Think I'm Go Go | |
| 6 | Farfisa Beat | |
| 7 | Here Comes That Feeling | |
| 8 | Vicky Verky | |
| 9 | If I Didn't Love You | |
| 10 | Wrong Side Of The Moon | |
| 11 | There At The Top | |
| 12 | Funny How It Goes | |
| 13 | Go | |
Sonstiges:
» Producer: John Wood, Squeeze
» Written-By: Chris Difford, Glenn Tilbrook
Details:
| Label: | A&M Records SP-4802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:55 |
| A3 | Separate Beds | 3:20 |
| A4 | Misadventure | 2:54 |
| A5 | I Think I'm Go Go | 4:16 |
| B1 | If I Didn't Love You | 4:10 |
| B2 | Farfisa Beat | 2:56 |
| B3 | Here Comes That Feeling | 2:05 |
| B4 | Vicky Verky | 3:11 |
| B5 | Wrong Side Of The Moon | 2:36 |
| B6 | There At The Top | 3:48 |
Sonstiges:
» Producer: John Wood
Details:
| Label: | A&M Records AMLH 64802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | Farfisa Beat | 4:13 |
| B2 | Here Comes That Feeling | 2:58 |
| B3 | Vicky Verky | 2:12 |
| B4 | If I Didn't Love You | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood, Squeeze
» Rhythm Guitar, Vocals: Chris Difford
Details:
| Label: | A&M Records CAM 64802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Cassette (Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | |
| A2 | Another Nail In My Heart | |
| A3 | Separate Beds | |
| A4 | Misadventure | |
| A5 | I Think I'm Go Go | |
| B1 | Farfisa Beat | |
| B2 | Here Comes That Feeling | |
| B3 | Vicky Verky | |
| B4 | If I Didn't Love You | |
| B5 | Wrong Side Of The Moon | |
| B6 | There At The Top | |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Composed By: Chris Difford, Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Photography: Mike Laye
» Producer, Mixed By: John Wood, Squeeze
» Rhythm Guitar, Vocals: Chris Difford
Details:
| Label: | A&M Records 393 232-1 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford (Track A1 to A5), Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)
Details:
| Label: | A&M Records SP-3232 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford (Track A1 to A5), Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)
Details:
| Label: | A&M Records UICY-3392 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | CD (Album)
|
Tracks:
| 1 | Pulling Mussels (From The Shell) | 3:58 |
| 2 | Another Nail In My Heart | 2:56 |
| 3 | Separate Beds | 3:21 |
| 4 | Misadventure | 2:56 |
| 5 | I Think I'm Go Go | 4:18 |
| 6 | Farfisa Beat | 2:57 |
| 7 | Here Comes That Feeling | 2:12 |
| 8 | Vicky Verky | 3:12 |
| 9 | If I Didn't Love You | 4:11 |
| 10 | Wrong Side Of The Moon | 2:25 |
| 11 | There At The Top | 3:46 |
| 12 | Funny How It Goes | 3:49 |
| 13 | Go | 4:12 |
Sonstiges:
» Bass: John Bentley
» Drums: Gilson Lavis
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Rhythm Guitar, Vocals: Chris Difford
Details:
| Label: | A&M Records L 37153 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | Farfisa Beat | 4:13 |
| B2 | Here Comes That Feeling | 2:58 |
| B3 | Vicky Verky | 2:12 |
| B4 | If I Didn't Love You | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Producer: John Wood
Details:
| Label: | A&M Records 9832835 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | 2 CD (Album , Remastered , Reissue)
|
Tracks:
| Original Album | |
| 1-1 | Pulling Mussels (From The Shell) | |
| 1-2 | Another Nail In My Heart | |
| 1-3 | Separate Beds | |
| 1-4 | Misadventure | |
| 1-5 | I Think I'm Go Go | |
| 1-6 | Farfisa Beat | |
| 1-7 | Here Comes That Feeling | |
| 1-8 | Vicky Verky | |
| 1-9 | If I Didn't Love You | |
| 1-10 | Wrong Side Of The Moon » Written-By: Chris Difford, Jools Holland | |
| 1-11 | There At The Top | |
| Bonus Tracks | |
| 1-12 | Funny How It Goes | |
| 1-13 | What The Butler Saw | |
| 1-14 | Someone Else's Heart » Producer: Elvis Costello, Roger Bechirian | |
| 1-15 | Go | |
| 1-16 | Pretty One | |
| 1-17 | Going Crazy | |
| 1-18 | Farfisa Beat | |
| 1-19 | Library Girl | |
| 1-20 | If I Didn't Love You | |
| 2-21 | Argy Bargy - Radio Commercial | |
| Live At Hammersmith Odeon, 9 March 1980 | |
| 2-22 | Slap & Tickle | |
| 2-23 | Touching Me Touching You | |
| 2-24 | Slighty Drunk | |
| 2-25 | Pulling Mussels (From The Shell) | |
| 2-26 | Funny Goes It Goes | |
| 2-27 | Another Nail In My Heart | |
| 2-28 | Cool For Cats | |
| 2-29 | Mess Around » Written-By: A. Nugetre | |
| 2-30 | I Think I'm Go Go | |
| 2-31 | Strong In Reason | |
| 2-32 | It's So Dirty | |
| 2-33 | Goodbye Girl | |
| 2-34 | Up The Junction | |
| 2-35 | Going Crazy | |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Artwork: Michael Ross
» Bass Guitar: John Bentley
» Compilation Producer: Andrew Street (Track Andy Street)
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Liner Notes: David Bailey
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography: Mike Laye
» Producer: John Wood, Squeeze
» Research [Memorabilia & Archivist]: David Bailey
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford, Glenn Tilbrook
Details:
| Label: | A&M Records SP-4802 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford (Track A1 to A5), Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)
Details:
| Label: | A&M Records AMP-6077 |
| Genre: | Rock |
| Style: | New Wave |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Pulling Mussels (From The Shell) | 4:00 |
| A2 | Another Nail In My Heart | 2:58 |
| A3 | Separate Beds | 3:21 |
| A4 | Misadventure | 2:56 |
| A5 | I Think I'm Go Go | 4:19 |
| B1 | If I Didn't Love You | 4:13 |
| B2 | Farfisa Beat | 2:58 |
| B3 | Here Comes That Feeling | 2:12 |
| B4 | Vicky Verky | 3:12 |
| B5 | Wrong Side Of The Moon | 2:25 |
| B6 | There At The Top | 3:46 |
Sonstiges:
» Arranged By [Strings]: Del Newman
» Bass: John Bentley
» Design, Art Direction: Michael Ross
» Drums: Gilson Lavis
» Engineer: Andy Lumm
» Keyboards, Vocals: Jools Holland
» Lead Guitar, Keyboards, Vocals: Glenn Tilbrook
» Mastered By: Frank DeLuna
» Mixed By: John Wood, Squeeze
» Photography By [Front Cover]: Mike Laye
» Producer: John Wood
» Rhythm Guitar, Vocals: Chris Difford
» Written-By: Chris Difford (Track A1 to A5), Glenn Tilbrook (Track A1 to B4, B6), Jools Holland (Track B5)