Details:
| Label: | Ride Music RIDEMSC03 |
| Genre: | Rock |
| Style: | Shoegaze |
| Format: | CD (Album , Reissue , Remastered)
|
Tracks:
| 1 | Leave Them All Behind | |
| 2 | Twisterella | |
| 3 | Not Fazed | |
| 4 | Chrome Waves | |
| 5 | Mouse Trap | |
| 6 | Time Of Her Time | |
| 7 | Cool Your Boots | |
| 8 | Making Judy Smile | |
| 9 | Time Machine | |
| 10 | OX4 | |
| 11 | Going Blank Again | |
| 12 | Howard Hughes | |
| 13 | Stampede | |
| 14 | Grasshopper | |
Sonstiges:
» Artwork: Tourist
» Artwork [Cover]: Christopher Gunson
» Mixed By: Alan Moulder
» Photography By [Band Photo]: Jayne Houghton
» Producer: Alan Moulder, Ride
» Recorded By: Alan Moulder, Matt Ollivier
» Remastered By: Nick Webb
» Songwriter [All Songs]: Ride
Details:
| Label: | Creation Records crecd 124 |
| Genre: | Rock |
| Style: | Shoegaze, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:41 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:53 |
| 5 | Mouse Trap | 5:15 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:51 |
| 10 | OX4 | 7:05 |
Sonstiges:
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Mixed By [Assistant]: Dick
» Producer: Ride
» Producer, Recorded By [Chipping Norton Recording Studios], Mixed By: Alan Moulder
» Recorded By [Blackbarn Studios]: Matt Oliver
Details:
| Label: | Reprise Records 7599-26836-2 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:42 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:54 |
| 5 | Mouse Trap | 5:16 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:52 |
| 10 | OX4 | 7:06 |
Sonstiges:
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Producer: Ride
» Producer, Mixed By: Alan Moulder
Details:
| Label: | Ignition Records (2) IGN CD10 |
| Genre: | Rock |
| Style: | Shoegazer |
| Format: | CD (Album , Remastered , Reissue)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:41 |
| 3 | Not Fazed | 4:23 |
| 4 | Chrome Waves | 3:53 |
| 5 | Mouse Trap | 5:14 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:00 |
| 8 | Making Jody Smile | 2:38 |
| 9 | Time Machine | 5:54 |
| 10 | OX4 | 7:03 |
| Leave Them All Behind & Twisterella EPs. | |
| 11 | Going Blank Again | 3:21 |
| 12 | Howard Hughes | 4:02 |
| 13 | Stampede | 4:15 |
| 14 | Grasshopper | 10:56 |
Sonstiges:
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Mastered By [Re-master]: Nick Webb
» Producer: Alan Moulder, Ride
Details:
| Label: | Creation Records crelp 124 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | 2 Vinyl (12" , Album)
|
Tracks:
| A1 | Leave Them All Behind | 8:17 |
| A2 | Twisterella | 3:41 |
| B1 | Not Fazed | 4:20 |
| B2 | Chrome Waves | 3:53 |
| B3 | Mouse Trap | 5:15 |
| C1 | Time Of Her Time | 3:16 |
| C2 | Cool Your Boots | 6:02 |
| C3 | Making Judy Smile | 2:37 |
| D1 | Time Machine | 5:51 |
| D2 | OX4 | 7:05 |
Sonstiges:
» Artwork [Cover]: Christopher Gunson
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Mixed By: Alan Moulder
» Photography By: Jayne Houghton
» Producer: Alan Moulder, Ride
» Songwriter [All Songs By]: Ride
Details:
| Label: | Creation Records PCRECD 124 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | CD (Promo)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:41 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:53 |
| 5 | Mouse Trap | 5:15 |
| 6 | Time of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:51 |
| 10 | OX4 | 7:05 |
Sonstiges:
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Producer: Alan Moulder, Ride
Details:
| Label: | Reprise Records 9 26836-2 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:41 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:53 |
| 5 | Mouse Trap | 5:15 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:51 |
| 10 | OX4 | 7:05 |
Sonstiges:
» Artwork By: Christopher Gunson
» Lyrics By [Words]: Andy (Track 3, 4, 6 to 8), Mark (Track 1, 2, 5, 9, 10)
» Mixed By [Assistant]: Dick
» Producer: Alan Moulder, Ride
» Recorded By: Matt Oliver
» Recorded By, Mixed By: Alan Moulder
» Written-By: Ride
Details:
| Label: | Creation Records C-CRE124 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | Cassette (Album)
|
Tracks:
| A1 | Leave Them All Behind » Lyrics By: Mark | 8:17 |
| A2 | Twisterella » Lyrics By: Mark | 3:41 |
| A3 | Not Fazed » Lyrics By: Andy | 4:20 |
| A4 | Chrome Waves » Lyrics By: Andy | 3:53 |
| A5 | Mouse Trap » Lyrics By: Mark | 5:15 |
| B1 | Time Of Her Time » Lyrics By: Andy | 3:16 |
| B2 | Cool Your Boots » Lyrics By: Andy | 6:02 |
| B3 | Making Judy Smile » Lyrics By: Andy | 2:37 |
| B4 | Time Machine » Lyrics By: Mark | 5:51 |
| B5 | OX4 » Lyrics By: Mark | 7:05 |
Sonstiges:
» Artwork By [Cover]: Christopher Gunson
» Producer: Alan Moulder, Ride
» Recorded By: Matt Oliver
» Recorded By, Mixed By: Alan Moulder
Details:
| Label: | Sire 9 26836-2 |
| Genre: | Rock |
| Style: | Shoegaze, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:42 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:54 |
| 5 | Mouse Trap | 5:16 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:52 |
| 10 | OX4 | 7:06 |
Sonstiges:
» Artwork: Christopher Gunson
» Mixed By [Assistant]: Dick
» Producer: Alan Moulder, Ride
» Recorded By: Matt Oliver
» Recorded By, Mixed By: Alan Moulder
» Words By: Andy (Track 3, 4, 6 to 8), Mark (Track 1, 2, 5, 9, 10)
» Written-By: Ride
Details:
| Label: | Sire 7599-26836-1 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | 2 Vinyl (12" , 45 RPM , Album , Limited Edition)
|
Tracks:
| A1 | Leave Them All Behind | 8:17 |
| A2 | Twisterella | 3:41 |
| B1 | Not Fazed | 4:20 |
| B2 | Chrome Waves | 3:53 |
| B3 | Mouse Trap | 5:15 |
| C1 | Time Of Her Time | 3:16 |
| C2 | Cool Your Boots | 6:02 |
| C3 | Making Judy Smile | 2:37 |
| D1 | Time Machine | 5:51 |
| D2 | OX4 | 7:05 |
Sonstiges:
» Artwork [Cover]: Christopher Gunson
» Bass [Uncredited]: Steve Queralt
» Drums [Uncredited]: Loz Colbert
» Guitar, Vocals [Uncredited]: Andy Bell, Mark Gardener
» Photography By: Jayne Houghton
» Producer: Ride
» Producer, Mixed By [Uncredited]: Alan Moulder
Details:
| Label: | Sire 4-26836 |
| Genre: | Rock |
| Style: | Alternative Rock, Shoegaze |
| Format: | Cassette (Album)
|
Tracks:
| A1 | Leave Them All Behind » Words By: Mark | |
| A2 | Twisterella » Words By: Mark | |
| A3 | Not Fazed » Words By: Andy | |
| A4 | Chrome Waves » Words By: Andy | |
| A5 | Mouse Trap » Words By: Mark | |
| B1 | Time Of Her Time » Words By: Andy | |
| B2 | Cool Your Boots » Words By: Andy | |
| B3 | Making Judy Smile » Words By: Andy | |
| B4 | Time Machine » Words By: Mark | |
| B5 | OX4 » Words By: Mark | |
Sonstiges:
» Cover: Christopher Gunson
» Mixed By: Alan Moulder
» Mixed By [Assisted By]: Dick
» Photography By: Jayne Houghton
» Producer: Alan Moulder, Ride
» Recorded By [Black Barn Studios]: Matt Oliver
» Recorded By [Chipping Norton Recording Studios]: Alan Moulder
Details:
| Label: | Reprise Records 7599-26836-2 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:42 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:54 |
| 5 | Mouse Trap | 5:16 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:52 |
| 10 | OX4 | 7:06 |
Sonstiges:
» Artwork [Cover Artwork ©]: Christopher Gunson
» Photography By: Jayne Houghton
» Producer, Mixed By, Recorded By [Recorded At Chipping Norton Studios By]: Alan Moulder
» Producer, Written-By: Ride
» Recorded By [Recorded At Black Barn Studios, Ripley By]: Matt Oliver
» Words By: Andy (Track 3, 4, 6 to 8), Mark (Track 1, 2, 5, 9, 10)
Details:
| Label: | Reprise Records 9 26836-2-dj |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | CD (Album , Promo)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:41 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:53 |
| 5 | Mouse Trap | 5:15 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:51 |
| 10 | OX4 | 7:05 |
Sonstiges:
» Artwork By: Christopher Gunson
» Lyrics By [Words]: Andy (Track 3, 4, 6 to 8), Mark (Track 1, 2, 5, 9, 10)
» Mixed By [Assistant]: Dick
» Producer: Alan Moulder, Ride
» Recorded By: Matt Oliver
» Recorded By, Mixed By: Alan Moulder
» Written-By: Ride
Details:
| Label: | Reprise Records 4-26836 |
| Genre: | Rock |
| Style: | Shoegazer |
| Format: | Cassette (Promo , Album)
|
Tracks:
| A1 | Leave Them All Behind | |
| A2 | Twisterella | |
| A3 | Not Fazed | |
| A4 | Chrome Waves | |
| A5 | Mouse Trap | |
| B1 | Time Of Her Time | |
| B2 | Cool Your Boots | |
| B3 | Making Judy Smile | |
| B4 | Time Machine | |
| B5 | Ox4 | |
Details:
| Label: | Obscure Alternatives OAR 1108 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | 2 Vinyl (12" , Album , Reissue , 45 RPM)
|
Tracks:
| A1 | Leave Them All Behind | 8:17 |
| A2 | Twisterella | 3:41 |
| B1 | Not Fazed | 4:20 |
| B2 | Chrome Waves | 3:53 |
| B3 | Mouse Trap | 5:15 |
| C1 | Time Of Her Time | 3:16 |
| C2 | Cool Your Boots | 6:02 |
| C3 | Making Judy Smile | 2:37 |
| D1 | Time Machine | 5:51 |
| D2 | OX4 | 7:05 |
Sonstiges:
» Artwork By [Cover]: Christopher Gunson
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Mastered By [Vinyl Mastering By]: Peter Black
» Mixed By: Alan Moulder
» Photography: Jayne Houghton
» Producer: Alan Moulder, Ride
» Songwriter [All Songs By]: Ride
Details:
| Label: | Obscure Alternatives OAR 11081 |
| Genre: | Rock |
| Style: | Shoegazer, Indie Rock |
| Format: | 2 Vinyl (LP , Album , Reissue , Limited Edition)
|
Tracks:
| A1 | Leave Them All Behind | 8:17 |
| A2 | Twisterella | 3:41 |
| B1 | Not Fazed | 4:20 |
| B2 | Chrome Waves | 3:53 |
| B3 | Mouse Trap | 5:15 |
| C1 | Time Of Her Time | 5:15 |
| C2 | Cool Your Boots | 6:02 |
| C3 | Making Judy Smile | 2:37 |
| D1 | Time Machine | 5:51 |
| D2 | OX4 | 7:05 |
Details:
| Label: | Ride Music RIDEMSC03L |
| Genre: | Rock |
| Style: | Shoegaze |
| Format: | CD (Album , Reissue , Remastered , Limited Edition) DVD
|
Tracks:
| Going Blank Again CD | |
| 1 | Leave Them All Behind | |
| 2 | Twisterella | |
| 3 | Not Fazed | |
| 4 | Chrome Waves | |
| 5 | Mouse Trap | |
| 6 | Time Of Her Time | |
| 7 | Cool Your Boots | |
| 8 | Making Judy Smile | |
| 9 | Time Machine | |
| 10 | OX4 | |
| 11 | Going Blank Again | |
| 12 | Howard Hughes | |
| 13 | Stampede | |
| 14 | Grasshopper | |
| Live At Brixton DVD | |
| 1 | Leave Them All Behind | |
| 2 | Taste | |
| 3 | Not Fazed | |
| 4 | Unfamiliar | |
| 5 | Like A Daydream | |
| 6 | OX4 | |
| 7 | Perfect Time | |
| 8 | Twisterella | |
| 9 | Drive Blind | |
| 10 | Making Judy Smile | |
| 11 | Nowhere | |
| 12 | Vapour Trail | |
| 13 | Chrome Waves | |
| 14 | Mouse Trap | |
| 15 | Dreams Burn Down | |
| 16 | Time Of Her Time | |
| 17 | Chelsea Girl | |
Sonstiges:
» Artwork: Tourist
» Artwork [Cover]: Christopher Gunson
» Directed By: Mark Edward Over (Track DVD Tracks 1-17)
» Film Producer: Jeremy Azis (Track DVD Tracks 1-17)
» Mixed By: Alan Moulder (Track CD Tracks 1-14), Catherine Marks (Track DVD Tracks 1-17), John Catlin (Track DVD Tracks 1-17)
» Photography By [Band Photo]: Jayne Houghton
» Producer: Alan Moulder (Track CD Tracks 1-14), Ride (Track CD Tracks 1-14)
» Recorded By: Alan Moulder (Track CD Tracks 1-14), Matt Olivier (Track CD Tracks 1-14)
» Remastered By: Nick Webb (Track CD Tracks 1-14)
» Songwriter [All Songs]: Ride
Details:
| Label: | Ride Music RIDEMSC03L |
| Genre: | Rock |
| Style: | Shoegaze |
| Format: | CD (Album , Reissue , Remastered) DVD
|
Tracks:
| Going Blank Again | |
| CD-01 | Leave Them All Behind | |
| CD-02 | Twisterella | |
| CD-03 | Not Fazed | |
| CD-04 | Chrome Waves | |
| CD-05 | Mouse Trap | |
| CD-06 | Time Of Her Time | |
| CD-07 | Cool Your Boots | |
| CD-08 | Making Judy Smile | |
| CD-09 | Time Machine | |
| CD-10 | OX4 | |
| CD-11 | Going Blank Again | |
| CD-12 | Howard Hughes | |
| CD-13 | Stampede | |
| CD-14 | Grasshopper | |
| Live At Brixton 27/3/92 | |
| DVD-01 | Leave Them All Behind | |
| DVD-02 | Taste | |
| DVD-03 | Not Fazed | |
| DVD-04 | Unfamiliar | |
| DVD-05 | Like A Daydream | |
| DVD-06 | OX4 | |
| DVD-07 | Perfect Time | |
| DVD-08 | Twisterella | |
| DVD-09 | Drive Blind | |
| DVD-10 | Making Judy Smile | |
| DVD-11 | Nowhere | |
| DVD-12 | Vapour Trail | |
| DVD-13 | Chrome Waves | |
| DVD-14 | Mouse Trap | |
| DVD-15 | Dreams Burn Down | |
| DVD-16 | Time Of Her Time | |
| DVD-17 | Chelsea Girl | |
Sonstiges:
» Artwork: Tourist
» Artwork [Cover]: Christopher Gunson
» Directed By: Mark Edward Over (Track DVD Tracks 1-17)
» Film Producer: Jeremy Azis (Track DVD Tracks 1-17)
» Mixed By: Alan Moulder (Track CD Tracks 1-14), Catherine Marks (Track DVD Tracks 1-17), John Catlin (Track DVD Tracks 1-17)
» Photography By [Band Photo]: Jayne Houghton
» Producer: Alan Moulder (Track CD Tracks 1-14), Ride (Track CD Tracks 1-14)
» Recorded By: Alan Moulder (Track CD Tracks 1-14), Matt Olivier (Track CD Tracks 1-14)
» Remastered By: Nick Webb (Track CD Tracks 1-14)
» Songwriter [All Songs]: Ride
Details:
| Label: | Sire/Reprise W2 26836 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | CD (Album , Club Edition)
|
Tracks:
| 1 | Leave Them All Behind | 8:17 |
| 2 | Twisterella | 3:41 |
| 3 | Not Fazed | 4:20 |
| 4 | Chrome Waves | 3:53 |
| 5 | Mouse Trap | 5:15 |
| 6 | Time Of Her Time | 3:16 |
| 7 | Cool Your Boots | 6:02 |
| 8 | Making Judy Smile | 2:37 |
| 9 | Time Machine | 5:51 |
| 10 | OX4 | 7:05 |
Sonstiges:
» Bass: Steve Queralt
» Drums: Loz Colbert
» Guitar, Vocals: Andy Bell, Mark Gardener
» Mixed By [Assistant]: Dick
» Producer: Ride
» Producer, Recorded By, Mixed By: Alan Moulder
» Recorded By: Matt Oliver