Details:
| Label: | A&M Records CD 3319 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | CD (Album , Compilation)
|
Tracks:
| 1 | Drop The Pilot | 3:37 |
| 2 | (I Love It When You) Call Me Names | 3:25 |
| 3 | Frustration | 3:34 |
| 4 | When I Get It Right | 2:49 |
| 5 | I'm Lucky | 3:03 |
| 6 | Me Myself I | 3:17 |
| 7 | The Weakness In Me | 3:29 |
| 8 | Heaven | 4:40 |
| 9 | Down To Zero | 3:48 |
| 10 | Love And Affection | 4:24 |
| 11 | Show Some Emotion | 3:30 |
| 12 | Willow | 4:02 |
| 13 | Rosie | 3:12 |
Sonstiges:
» Design, Art Direction: Michael Ross
» Engineer: Glyn Johns (Track 9, 10), Val Garay (Track 1)
» Mastered By: Frank De Luna
» Photography: Moshe Brakha
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records CD 3319 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | CD (Compilation)
|
Tracks:
| 1 | Drop The Pilot | 3:42 |
| 2 | (I Love It When You) Call Me Names | 3:24 |
| 3 | Frustration | 3:35 |
| 4 | When I Get It Right | 2:50 |
| 5 | I'm Lucky | 3:04 |
| 6 | Me Myself I | 3:16 |
| 7 | The Weakness In Me | 3:32 |
| 8 | Heaven | 4:40 |
| 9 | Down To Zero | 3:50 |
| 10 | Love And Affection | 4:27 |
| 11 | Show Some Emotion | 3:30 |
| 12 | Willow | 4:03 |
| 13 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track 9, 10), Val Garay (Track 1)
» Mastered By: Frank De Luna
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records JA 2001 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track B2, B3), Val Garay (Track A1)
» Producer: Glyn Johns (Track B2 to B5), Joan Armatrading (Track A3, B1, B6), Richard Gottehrer (Track A6), Steve Lillywhite (Track A2 to A5, A7, B1), Val Garay (Track A1)
Details:
| Label: | A&M Records AMLK 63725 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track B2, B3), Val Garay (Track A1)
» Producer: Glyn Johns (Track B2 to B5), Joan Armatrading (Track A3, B1, B6), Richard Gottehrer (Track A6), Steve Lillywhite (Track A2 to A5, A7, B1), Val Garay (Track A1)
Details:
| Label: | A&M Records SP-4987 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Sonstiges:
» Design, Art Direction: Michael Ross
» Engineer: Glyn Johns (Track B2, B3), Val Garay (Track A1)
» Management: Mike Noble, Running Dog Management Ltd
» Mastered By: Frank De Luna
» Photography By: Moshe Brakha
» Producer: Glyn Johns (Track B2 to B5), Joan Armatrading (Track A3, B1, B6), Richard Gottehrer (Track A6), Steve Lillywhite (Track A2 to A5, A7, B1), Val Garay (Track A1)
Details:
| Label: | A&M Records 394 987-1 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track B2, B3), Val Garay (Track A1)
» Producer: Glyn Johns (Track B2 to B5), Joan Armatrading (Track A3, B1, B6), Richard Gottehrer (Track A6), Steve Lillywhite (Track A2 to A5, A7, B1), Val Garay (Track A1)
Details:
| Label: | PolyGram 394 987-1 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Details:
| Label: | A&M Records JAC 2001 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Cassette (Compilation)
|
Tracks:
| A1 | Drop The Pilot | |
| A2 | (I Love It When You) Call Me Names | |
| A3 | Frustration | |
| A4 | When I Get It Right | |
| A5 | I'm Lucky | |
| A6 | Me Myself I | |
| A7 | The Weakness In Me | |
| B1 | Heaven | |
| B2 | Down To Zero | |
| B3 | Love And Affection | |
| B4 | Show Some Emotion | |
| B5 | Willow | |
| B6 | Rosie | |
Details:
| Label: | PGP RTB 2222434 |
| Genre: | Funk / Soul, Rock |
| Style: | Folk Rock, Soft Rock, Pop Rock |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Details:
| Label: | A&M Records CD4987 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | CD (Compilation)
|
Tracks:
| 1 | Drop The Pilot | 3:42 |
| 2 | (I Love It When You) Call Me Names | 3:24 |
| 3 | Frustration | 3:35 |
| 4 | When I Get It Right | 2:50 |
| 5 | I'm Lucky | 3:04 |
| 6 | Me Myself I | 3:16 |
| 7 | The Weakness In Me | 3:32 |
| 8 | Heaven | 4:40 |
| 9 | Down To Zero | 3:50 |
| 10 | Love And Affection | 4:27 |
| 11 | Show Some Emotion | 3:30 |
| 12 | Willow | 4:03 |
| 13 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track 9, 10), Val Garay (Track 1)
» Mastered By: Frank De Luna
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records SP-4987 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track B2, B3), Val Garay (Track A1)
» Producer: Glyn Johns (Track B2 to B5), Joan Armatrading (Track A3, B1, B6), Richard Gottehrer (Track A6), Steve Lillywhite (Track A2 to A5, A7, B1), Val Garay (Track A1)
Details:
| Label: | A&M Records AML-52037 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| 1 | Drop The Pilot | 3:42 |
| 2 | (I Love It When You) Call Me Names | 3:24 |
| 3 | Frustration | 3:35 |
| 4 | When I Get It Right | 2:50 |
| 5 | I'm Lucky | 3:04 |
| 6 | Me Myself I | 3:16 |
| 7 | The Weakness In Me | 3:32 |
| 8 | Heaven | 4:40 |
| 9 | Down To Zero | 3:50 |
| 10 | Love And Affection | 4:27 |
| 11 | Show Some Emotion | 3:30 |
| 12 | Willow | 4:03 |
| 13 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track 9, 10), Val Garay (Track 1)
» Mastered By: Frank De Luna
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records CS-4987 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Cassette (Compilation)
|
Tracks:
| 1 | Drop The Pilot | 3:42 |
| 2 | (I Love It When You) Call Me Names | 3:24 |
| 3 | Frustration | 3:35 |
| 4 | When I Get It Right | 2:50 |
| 5 | I'm Lucky | 3:04 |
| 6 | Me Myself I | 3:16 |
| 7 | The Weakness In Me | 3:32 |
| 8 | Heaven | 4:40 |
| 9 | Down To Zero | 3:50 |
| 10 | Love And Affection | 4:27 |
| 11 | Show Some Emotion | 3:30 |
| 12 | Willow | 4:03 |
| 13 | Rosie | 3:10 |
Sonstiges:
» Mastered By: Frank De Luna
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records RML-52037 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Vinyl (LP , Compilation)
|
Tracks:
| A1 | Drop The Pilot | 3:42 |
| A2 | (I Love It When You) Call Me Names | 3:24 |
| A3 | Frustration | 3:35 |
| A4 | When I Get It Right | 2:50 |
| A5 | I'm Lucky | 3:04 |
| A6 | Me Myself I | 3:16 |
| A7 | The Weakness In Me | 3:32 |
| B1 | Heaven | 4:40 |
| B2 | Down To Zero | 3:50 |
| B3 | Love And Affection | 4:27 |
| B4 | Show Some Emotion | 3:30 |
| B5 | Willow | 4:03 |
| B6 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track 9, 10), Val Garay (Track 1)
» Mastered By: Frank De Luna
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records CKM 63725 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Cassette (Compilation)
|
Tracks:
| A1 | Drop The Pilot | |
| A2 | (I Love It When You) Call Me Names | |
| A3 | Frustration | |
| A4 | When I Get It Right | |
| A5 | I'm Lucky | |
| A6 | Me Myself I | |
| A7 | The Weakness In Me | |
| B1 | Heaven | |
| B2 | Down To Zero | |
| B3 | Love And Affection | |
| B4 | Show Some Emotion | |
| B5 | Willow | |
| B6 | Rosie | |
Details:
| Label: | A&M Records 394 987-2 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | CD (Compilation)
|
Tracks:
| 1 | Drop The Pilot | 3:42 |
| 2 | (I Love It When You) Call Me Names | 3:24 |
| 3 | Frustration | 3:35 |
| 4 | When I Get It Right | 2:50 |
| 5 | I'm Lucky | 3:04 |
| 6 | Me Myself I | 3:16 |
| 7 | The Weakness In Me | 3:32 |
| 8 | Heaven | 4:40 |
| 9 | Down To Zero | 3:50 |
| 10 | Love And Affection | 4:27 |
| 11 | Show Some Emotion | 3:30 |
| 12 | Willow | 4:03 |
| 13 | Rosie | 3:10 |
Sonstiges:
» Engineer: Glyn Johns (Track 9, 10), Val Garay (Track 1)
» Mastered By: Frank De Luna
» Producer: Glyn Johns (Track 9 to 12), Joan Armatrading (Track 3, 8, 13), Richard Gottehrer (Track 6), Steve Lillywhite (Track 2 to 5, 7, 8), Val Garay (Track 1)
Details:
| Label: | A&M Records CS-4987 |
| Genre: | Rock, Funk / Soul, Pop |
| Style: | Folk Rock, Soft Rock, Pop Rock, Soul |
| Format: | Cassette (Compilation)
|
Tracks:
| 1 | Drop The Pilot | |
| 2 | (I Love It When You) Call Me Names | |
| 3 | Frustration | |
| 4 | When I Get It Right | |
| 5 | I'm Lucky | |
| 6 | Me Myself I | |
| 7 | The Weakness In Me | |
| 8 | Heaven | |
| 9 | Down To Zero | |
| 10 | Love And Affection | |
| 11 | Show Some Emotion | |
| 12 | Willow | |
| 13 | Rosie | |
Sonstiges:
» Written-By: Joan Armatrading