Details:
| Label: | Polydor 249 327 |
| Genre: | Funk / Soul, Jazz, Stage & Screen |
| Style: | Psychedelic, Big Band, Musical, Funk, Easy Listening |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Aquarius | |
| A2 | Frank Mills | |
| A3 | Colored Stade | |
| A4 | Ain't Got No | |
| A5 | Good Morning Starshine | |
| A6 | Hare Krishna | |
| B1 | Let The Sunshine In | |
| B2 | Walking In Space | |
| B3 | Easy To Be Hard | |
| B4 | Where Do I Go | |
| B5 | Hair | |
Sonstiges:
» Performer: James Last Band
» Written-By: MacDermot, Ragni, Rado
Details:
| Label: | Polydor 249 327 |
| Genre: | Jazz, Stage & Screen |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Aquarius | |
| A2 | Frank Mills | |
| A3 | Coloured Spade | |
| A4 | Ain't Got No | |
| A5 | Good Morning Starshine | |
| A6 | Hare Krishna | |
| B1 | Let The Sunshine In | |
| B2 | Walking In Space | |
| B3 | Easy To Be Hard | |
| B4 | Where Do I Go | |
| B5 | Hair | |
Sonstiges:
» Words By, Music By: MacDermot, Ragni, Rado
Details:
| Label: | Polydor 2416 189 |
| Genre: | Jazz, Stage & Screen |
| Style: | Big Band, Musical |
| Format: | Vinyl (LP , Album , Reissue)
|
Tracks:
| A1 | Aquarius | 3:15 |
| A2 | Frank Mills | 2:04 |
| A3 | Colored Spade | 1:56 |
| A4 | Ain't Got No | 2:53 |
| A5 | Good Morning Starshine | 5:40 |
| A6 | Hare Krishna | 3:32 |
| B1 | Let The Sunshine In | 2:27 |
| B2 | Walking In Space | 3:28 |
| B3 | Easy To Be Hard | 1:56 |
| B4 | Where Do I Go | 3:53 |
| B5 | Hair | 4:10 |
Sonstiges:
» Arranged By: James Last
» Written-By: MacDermot, Ragni, Rado