Details:
| Label: | Ojah Media Group 88875063622, Legacy 88875063622, Sony Music 88875063622 |
| Genre: | Jazz, Blues |
| Style: | Easy Listening |
| Format: | CD (Album)
|
Tracks:
| 1 | Don't Explain | |
| 2 | Billie's Blues | |
| 3 | Crazy He Calls Me | |
| 4 | You Go To My Head | |
| 5 | All Of Me | |
| 6 | The Way You Look Tonight | |
| 7 | Good Morning Heartache | |
| 8 | What A Little Moonlight Can Do | |
| 9 | These Foolish Things | |
| 10 | Strange Fruit | |
| 11 | I'll Be Seeing You | |
| 12 | Last Song (For Lester) | |
Sonstiges:
» Co-producer: Ed Gerrard
» Mastered By: Bernie Grundman
» Producer: Nick Launay
Details:
| Label: | Ojah Media Group, LLC 88875090162, Sony Music 88875090162, Legacy 88875090162 |
| Genre: | Jazz, Blues |
| Style: | Easy Listening |
| Format: | CD (Album)
|
Tracks:
| 01 | Don't Explain | 4:34 |
| 02 | Billie's Blues | 5:08 |
| 03 | Crazy He Calls Me | 6:20 |
| 04 | You Go To My Head | 4:09 |
| 05 | All Of Me | 4:07 |
| 06 | The Way You Look Tonight | 3:51 |
| 07 | Good Morning Heartache | 4:57 |
| 08 | What A Little Moonlight Can Do | 4:09 |
| 09 | These Foolish Things | 4:14 |
| 10 | Strange Fruit | 4:55 |
| 11 | I'll Be Seeing You | 6:09 |
| 12 | Last Song (For Lester) | 5:54 |
| 13 | The Mood Than I'm In (Bonus Track) | 5:24 |
| 14 | Them There Eyes (Bonus Track) | 3:43 |
Sonstiges:
» Co-producer: Ed Gerrard
» Mastered By: Bernie Grundman
» Producer: Nick Launay