Details:
| Label: | Rough Trade 30439 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | 3:14 |
| 2 | My Second To Last Will And Testament | 2:37 |
| 3 | Anytime Anyplace Anywhere | 4:10 |
| 4 | A Prince In A Pauper's Grave | 4:25 |
| 5 | Shoppers' Paradise | 4:53 |
| 6 | Billy's Smart Circus | 4:06 |
| 7 | Bloodsport For All | 5:05 |
| 8 | Sealed With A Glasgow Kiss | 2:04 |
| 9 | Say It With Flowers | 3:18 |
| 10 | Falling On A Bruise | 5:56 |
| 11 | The Final Comedown | 2:04 |
Sonstiges:
» Design [Sleeve Design]: Flat Earth, Carter
» Engineer: Simon Painter
» Mastered By: Kevin Metcalf
» Music By [All Songs]: Morrison, Carter
» Photography By [Team Photo]: Mark Baker
» Producer: Sex Machine, Simon Painter
» Songwriter [All Songs Painstakingly Written By], Performer: Fruitbat, Jim Bob
Details:
| Label: | Rough Trade RTD 101.1270.2 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | 3:14 |
| 2 | My Second To Last Will And Testament | 2:37 |
| 3 | Anytime Anyplace Anywhere | 4:10 |
| 4 | A Prince In A Pauper's Grave | 4:25 |
| 5 | Shoppers' Paradise | 4:53 |
| 6 | Billy's Smart Circus | 4:06 |
| 7 | Bloodsport For All | 5:05 |
| 8 | Sealed With A Glasgow Kiss | 2:04 |
| 9 | Say It With Flowers | 3:18 |
| 10 | Falling On A Bruise | 5:56 |
| 11 | The Final Comedown | 2:04 |
Sonstiges:
» Design [Sleeve Design]: Flat Earth, Carter
» Engineer: Simon Painter
» Mastered By: Kevin Metcalf
» Music By [All Songs]: Morrison, Carter
» Photography By [Team Photo]: Mark Baker
» Producer: Sex Machine, Simon Painter
» Songwriter [All Songs Painstakingly Written By], Performer: Fruitbat, Jim Bob
Details:
| Label: | Chrysalis F2 21884 |
| Genre: | Electronic, Rock |
| Style: | Punk |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | 3:13 |
| 2 | My Second To Last Will And Testament | 2:37 |
| 3 | Anytime Anyplace Anywhere | 4:10 |
| 4 | A Prince In A Pauper's Grave | 4:25 |
| 5 | Shoppers' Paradise | 4:53 |
| 6 | Billy's Smart Circus | 4:06 |
| 7 | Bloodsport For All | 5:05 |
| 8 | Sealed With A Glasgow Kiss | 2:04 |
| 9 | Say It With Flowers | 3:18 |
| 10 | Falling On A Bruise | 5:56 |
| 11 | The Final Comedown | 2:03 |
Details:
| Label: | Chrysalis CHR 1897 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | Vinyl (LP)
|
Tracks:
| A1 | Surfin' Usm | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Details:
| Label: | Croatia Records LP-7-1-S 2036325 |
| Genre: | Electronic, Rock |
| Style: | Leftfield, Indie Rock, Electro |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Surfin' USM | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime, Anyplace, Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Sonstiges:
» Co-producer: Simon Painter
Details:
| Label: | Chrysalis 3218972 |
| Genre: | Electronic, Rock |
| Style: | Synth-pop, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | 3:13 |
| 2 | My Second To Last Will And Testament | 2:37 |
| 3 | Anytime Anyplace Anywhere | 4:10 |
| 4 | A Prince In A Pauper's Grave | 4:25 |
| 5 | Shoppers' Paradise | 4:53 |
| 6 | Billy's Smart Circus | 4:06 |
| 7 | Bloodsport For All | 5:05 |
| 8 | Sealed With A Glasgow Kiss | 2:04 |
| 9 | Say It With Flowers | 3:18 |
| 10 | Falling On A Bruise | 5:56 |
| 11 | The Final Comedown | 2:03 |
Sonstiges:
» Design [Sleeve]: Carter, Flat Earth
» Engineer, Producer: Simon Painter
» Management: Adrian Boss
» Mastered By: Kevin Metcalf, Nimbus
» Photography By [Team Photo]: Mark Baker
» Producer: Sex Machine
» Written-By: Fruit Bat, Jim Bob
Details:
| Label: | Rough Trade R 20112701 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Industrial, Punk, Indie Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Surfin' USM | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Sonstiges:
» Design [Sleeve Design]: Carter, Flat Earth
» Engineer: Simon Painter
» Management: Adrian
» Mastered By: Kevin Metcalfe
» Photography By [Team Photo]: Mark Baker
» Producer: Sex Machine, Simon Painter
» Written-By: Morrison, Carter
» Written-By, Performer: Fruitbat, Jim Bob
Details:
| Label: | Quattro QTCY-2003 |
| Genre: | Electronic, Pop, Rock |
| Style: | Alternative Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | |
| 2 | My Second To Last Will And Testament | |
| 3 | Anytime Anyplace Anywhere | |
| 4 | A Prince In A Pauper's Grave | |
| 5 | Shoppers' Paradise | |
| 6 | Billy's Smart Circus | |
| 7 | Bloodsport For All | |
| 8 | Sealed With A Glasgow Kiss | |
| 9 | Sy It With Flowers | |
| 10 | Falling On A Bruise | |
| 11 | The Final Comedown | |
Details:
| Label: | Rough Trade R20112702 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | 3:14 |
| 2 | My Second To Last Will And Testament | 2:38 |
| 3 | Anytime Anyplace Anywhere | 4:11 |
| 4 | A Prince In A Pauper's Grave | 4:26 |
| 5 | Shoppers' Paradise | 4:53 |
| 6 | Billy's Smart Circus | 4:06 |
| 7 | Bloodsport For All | 5:06 |
| 8 | Sealed With A Glasgow Kiss | 2:04 |
| 9 | Say It With Flowers | 3:19 |
| 10 | Falling On A Bruise | 5:57 |
| 11 | The Final Comedown | 2:04 |
Sonstiges:
» Artwork By: Flat Earth
» Mastered By: Kevin Metcalfe
» Photography: Mark Baker
» Producer, Engineer: Simon Painter
» Written-By, Producer, Artwork By: Carter The Unstoppable Sex Machine
Details:
| Label: | Rough Trade R20112701 |
| Genre: | Electronic, Rock |
| Style: | Indie Rock |
| Format: | Vinyl (LP , White Label)
|
Tracks:
| A1 | Surfin' USM | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Details:
| Label: | Rough Trade R 20112701 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Industrial, Punk, Indie Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Surfin' USM | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Sonstiges:
» Mastered By: Kevin Metcalf
» Photography By: Mark Baker
» Producer: Sex Machine
» Producer, Engineer: Simon Painter
» Sleeve [Design]: Flat Earth, Carter
» Written-By: Fruitbat, Jim Bob
Details:
| Label: | Festival Records D 30541 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | |
| 2 | My Second To Last Will And Testament | |
| 3 | Anytime Anyplace Anywhere | |
| 4 | A Prince In A Pauper's Grave | |
| 5 | Shoppers' Paradise | |
| 6 | Billy's Smart Circus | |
| 7 | Bloodsport For All | |
| 8 | Sealed With A Glasgow Kiss | |
| 9 | Say It With Flowers | |
| 10 | Falling On A Bruise | |
| 11 | The Final Comedown | |
Sonstiges:
» Engineer: Simon Painter
» Mastered By: Kevin Metcalf
» Performer: Fruitbat, Jim Bob
» Photography By [Team Photo]: Mark Baker
» Producer: Sex Machine, Simon Painter
» Sleeve [Design]: Flat Earth, Carter
» Written-By: Morrison, Carter
Details:
| Label: | Nuevos Medios 43 578LE |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Surfin' USM | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Details:
| Label: | Rough Trade R 2001 2704 |
| Genre: | Rock |
| Style: | Indie Rock |
| Format: | Cassette (Album)
|
Tracks:
| A1 | Surfin' USM | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Details:
| Label: | Festival Records L30541 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Indie Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | Surfin' USA | |
| A2 | My Second To Last Will And Testament | |
| A3 | Anytime Anyplace Anywhere | |
| A4 | A Prince In A Pauper's Grave | |
| A5 | Shoppers' Paradise | |
| B1 | Billy's Smart Circus | |
| B2 | Bloodsport For All | |
| B3 | Sealed With A Glasgow Kiss | |
| B4 | Say It With Flowers | |
| B5 | Falling On A Bruise | |
| B6 | The Final Comedown | |
Sonstiges:
» Engineer: Simon Painter
» Mastered By: Kevin Metcalf
» Performer: Fruitbat, Jim Bob
» Photography By [Team Photo]: Mark Baker
» Producer: Sex Machine, Simon Painter
» Sleeve [Design]: Flat Earth, Carter
» Written-By: Morrison, Carter
Details:
| Label: | Chrysalis F2 21897 |
| Genre: | Electronic, Rock |
| Style: | Alternative Rock, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | |
| 2 | My Second To Last Will And Testament | |
| 3 | Anytime Anyplace Anywhere | |
| 4 | A Prince In A Pauper's Grave | |
| 5 | Shopper's Paradies | |
| 6 | Billy's Smart Circus | |
| 7 | Bloodsport For All | |
| 8 | Sealed With A Glasgow Kiss | |
| 9 | Say It With Flowers | |
| 10 | Falling On A Bruise | |
| 11 | The Final Comedown | |
Sonstiges:
» Artwork: Carter, Flat Earth
» Engineer: Simon Painter
» Mastered By: Kevin Metcalf
» Photography By: Mark Baker
» Written By: Fruitbat, Jim Bob
Details:
| Label: | Chrysalis 3218972 |
| Genre: | Electronic, Rock |
| Style: | Synth-pop, Indie Rock |
| Format: | CD (Album)
|
Tracks:
| 1 | Surfin' USM | |
| 2 | My Second To Last Will And Testament | |
| 3 | Anytime Anyplace Anywhere | |
| 4 | A Prince In A Pauper's Grave | |
| 5 | Shoppers' Paradies | |
| 6 | Billy's Smart Circus | |
| 7 | Bloodsport For All | |
| 8 | Sealed With A Glasgow Kiss | |
| 9 | Say It With Flowers | |
| 10 | Falling On A Bruise | |
| 11 | The Final Comedown | |
Sonstiges:
» Design: Carter, Flat Earth
» Engineer: Simon Painter
» Mastered By: Kevin Metcalf
» Producer: Sex Machine, Simon Painter
» Written-By: Fruitbat, Jim Bob
Details:
| Label: | Chrysalis 4046162 |
| Genre: | Electronic, Rock |
| Style: | Synth-pop, Indie Rock |
| Format: | CD (Album , Remastered) CD (Compilation , Remastered)
|
Tracks:
| 1-1 | Surfin' USM | |
| 1-2 | My Second To Last Will And Testament | |
| 1-3 | Anytime Anyplace Anywhere | |
| 1-4 | A Prince In A Pauper's Grave | |
| 1-5 | Shoppers' Paradise | |
| 1-6 | Billy's Smart Circus | |
| 1-7 | Bloodsport For All | |
| 1-8 | Sealed With A Glasgow Kiss | |
| 1-9 | Say It With Flowers | |
| 1-10 | Falling On A Bruise | |
| 1-11 | The Final Comedown | |
| From "Anytime Anyplace Anywhere" Single (October 1990) | |
| 2-1 | Re-Educating Rita | |
| 2-2 | Alternate Title | |
| 2-3 | Randy Sarf Git | |
| From "Bloodsport For All" Single (January 1991) | |
| 2-4 | 2001: A Clockwork Orange | |
| 2-5 | Bedsitter | |
| From 7" Promo Giveaway At The Town & Country Club, London (14 December 1990) | |
| 2-6 | Christmas Shoppers' Paradise | |
| BBC In Concert: Live At Kilburn - 7 December 1991 | |
| 2-7 | Surfin' USM | |
| 2-8 | Midnight On The Murder Mile | |
| 2-9 | Rubbish | |
| 2-10 | Good Grief Charlie Brown | |
| 2-11 | My Second To Last Will And Testament | |
| 2-12 | Re-Educating Rita | |
| 2-13 | Anytime Anyplace Anywhere | |
| 2-14 | Say It With Flowers | |
| 2-15 | A Prince In A Pauper's Grave | |
| 2-16 | Sheriff Fatman | |
| 2-17 | After The Watershed | |
| 2-18 | Shoppers' Paradise | |
| 2-19 | The 90's Revival | |
| 2-20 | Bloodsport For All | |
| 2-21 | This Is How It Feels | |
| 2-22 | A Perfect Day To Drop The Bomb | |
Sonstiges:
» Remastered By: Sean Magee
Details:
| Label: | EMI none |
| Genre: | Electronic, Rock |
| Style: | Synth-pop, Indie Rock |
| Format: | CDr (Album , Remastered) CDr (Compilation , Remastered) All Media (Promo)
|
Tracks:
| 1-1 | Surfin' USM (2012 - Remaster) | 3:14 |
| 1-2 | My Second To Last Will And Testament (2012 - Remaster) | 2:38 |
| 1-3 | Anytime Anyplace Anywhere (2012 - Remaster) | 4:11 |
| 1-4 | A Prince In A Pauper's Grave (2012 - Remaster) | 4:26 |
| 1-5 | Shoppers' Paradise (2012 - Remaster) | 4:53 |
| 1-6 | Billy's Smart Circus (2012 - Remaster) | 4:06 |
| 1-7 | Bloodsport For All (2012 - Remaster) | 5:06 |
| 1-8 | Sealed With A Glasgow Kiss (2012 - Remaster) | 2:05 |
| 1-9 | Say It With Flowers (2012 - Remaster) | 3:18 |
| 1-10 | Falling On A Bruise (2012 - Remaster) | 5:56 |
| 1-11 | The Final Comedown (2012 - Remaster) | 2:07 |
| 2-1 | Re-Educating Rita (2012 - Remaster) | 2:11 |
| 2-2 | Alternate Title (2012 - Remaster) | 2:06 |
| 2-3 | Randy Sarf Git (2012 - Remaster) | 2:11 |
| 2-4 | 2001: A Clockwork Orange (2012 - Remaster) | 1:57 |
| 2-5 | Bedsitter (2012 - Remaster) | 3:46 |
| 2-6 | Christmas Shoppers' Paradise (2012 - Remaster) | 4:35 |
| 2-7 | Surfin' USM (BBC In Concert: Live At Kilburn - 7 December 1991) | 4:19 |
| 2-8 | Midnight On The Murder Mile (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:34 |
| 2-9 | Rubbish (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:07 |
| 2-10 | Good Grief Charlie Brown (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:29 |
| 2-11 | My Second To Last Will And Testament (BBC In Concert: Live At Kilburn - 7 December 1991) | 2:43 |
| 2-12 | Re-Educating Rita (BBC In Concert: Live At Kilburn - 7 December 1991) | 2:01 |
| 2-13 | Anytime Anyplace Anywhere (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:54 |
| 2-14 | Say It With Flowers (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:23 |
| 2-15 | A Prince In A Pauper's Grave (BBC In Concert: Live At Kilburn - 7 December 1991) | 4:17 |
| 2-16 | Sheriff Fatman (BBC In Concert: Live At Kilburn - 7 December 1991) | 4:40 |
| 2-17 | After The Watershed (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:56 |
| 2-18 | Shoppers' Paradise (BBC In Concert: Live At Kilburn - 7 December 1991) | 4:04 |
| 2-19 | The 90's Revival (BBC In Concert: Live At Kilburn - 7 December 1991) | 2:09 |
| 2-20 | Bloodsport For All (BBC In Concert: Live At Kilburn - 7 December 1991) | 5:47 |
| 2-21 | This Is How It Feels (BBC In Concert: Live At Kilburn - 7 December 1991) | 3:40 |
| 2-22 | A Perfect Day To Drop The Bomb (BBC In Concert: Live At Kilburn - 7 December 1991) | 4:28 |