Details:
| Label: | Mango ZCM 9780 |
| Genre: | Funk / Soul, Reggae |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Lovers Rock, Reggae-Pop |
| Format: | Cassette (Album)
|
Tracks:
| A1 | In My Father's House | 4:20 |
| A2 | Rebel | 4:51 |
| A3 | 54-46 (Was My Number) | 3:10 |
| A4 | Just A Little Herb | 3:39 |
| A5 | Rainfall, Sunshine | 2:05 |
| A6 | Mercy, Mercy Me (The Ecology) | 2:12 |
| B1 | You Can't Show Me | 4:12 |
| B2 | Gave You My Love | 2:42 |
| B3 | I Asked A Question | 3:40 |
| B4 | Need Your Love (Each & Every Day) | 3:02 |
| B5 | Chasin' For The Breeze | 4:51 |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell
Details:
| Label: | Island Records 206 688 |
| Genre: | Reggae, Funk / Soul |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Reggae-Pop, Lovers Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | In My Father's House | 4:20 |
| A2 | Rebel Soul | 4:51 |
| A3 | 54-46 (Was My Number) | 3:10 |
| A4 | Just A Little Herb | 3:39 |
| A5 | Rainfall, Sunshine | 2:05 |
| A6 | Mercy, Mercy Me (The Ecology) | 2:12 |
| B1 | You Can't Show Me | 4:12 |
| B2 | Gave You My Love | 2:42 |
| B3 | I Asked The Question | 3:40 |
| B4 | Need Your Love (Each & Every Day) | 3:02 |
| B5 | Chasing For The Breeze | 4:51 |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell
Details:
| Label: | Island Records ILPS 9780 |
| Genre: | Funk / Soul, Reggae |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Reggae-Pop, Lovers Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | In My Father's House | 4:20 |
| A2 | Rebel Soul | 4:51 |
| A3 | 54-46 (Was My Number) » Written-By: F. Hibbert | 3:10 |
| A4 | Just A Little Herb | 3:39 |
| A5 | Rainfall, Sunshine | 2:05 |
| A6 | Mercy, Mercy Me (The Ecology) » Written-By: M. Gaye | 2:58 |
| B1 | You Can't Show Me | 4:12 |
| B2 | Gave You My Love | 2:42 |
| B3 | I Asked The Question | 3:40 |
| B4 | Need Your Love (Each & Every Day) | 3:02 |
| B5 | Chasing For The Breeze | 4:51 |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell
Details:
| Label: | Mango MLPS 9780 |
| Genre: | Funk / Soul, Reggae |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Reggae-Pop, Lovers Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | In My Father's House | 4:20 |
| A2 | Rebel Soul | 4:51 |
| A3 | 54-46 (Was My Number) | 3:10 |
| A4 | Just A Little Herb | 3:39 |
| A5 | Rainfall, Sunshine | 2:05 |
| A6 | Mercy, Mercy Me (The Ecology) | 2:12 |
| B1 | You Can't Show Me | 4:12 |
| B2 | Gave You My Love | 2:42 |
| B3 | I Asked The Question | 3:40 |
| B4 | Need Your Love (Each & Every Day) | 3:02 |
| B5 | Chasing For The Breeze | 4:51 |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell
Details:
| Label: | Island Records ISL 9780 |
| Genre: | Funk / Soul, Reggae |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Reggae-Pop, Lovers Rock |
| Format: | Vinyl (LP , Album)
|
Tracks:
| A1 | In My Father's House | 4:20 |
| A2 | Rebel | 4:51 |
| A3 | 54-46 (Was My Number) | 3:10 |
| A4 | Just A Little Herb | 3:39 |
| A5 | Rainfall, Sunshine | 2:05 |
| A6 | Mercy, Mercy Me (The Ecology) | 3:03 |
| B1 | You Can't Show Me | 4:12 |
| B2 | Gave You My Love | 2:42 |
| B3 | I Asked A Question | 3:40 |
| B4 | Need Your Love (Each & Every Day) | 3:02 |
| B5 | Chasin' For The Breeze | 3:45 |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell
Details:
| Label: | Mango CCD 9780 |
| Genre: | Funk / Soul, Reggae |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Lovers Rock, Reggae-Pop |
| Format: | CD
|
Tracks:
| 1 | In My Father's House | 4:20 |
| 2 | Rebel | 4:51 |
| 3 | 54-46 (Was My Number) | 3:10 |
| 4 | Just A Little Herb | 3:39 |
| 5 | Rainfall, Sunshine | 2:05 |
| 6 | Mercy, Mercy Me (The Ecology) | 2:12 |
| 7 | You Can't Show Me | 4:12 |
| 8 | Gave You My Love | 2:42 |
| 9 | I Asked The Question | 3:40 |
| 10 | Need Your Love (Each & Every Day) | 3:02 |
| 11 | Chasin' For The Breeze | 4:51 |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell
Details:
| Label: | Island Records ILPS-9780 |
| Genre: | Funk / Soul, Reggae |
| Style: | Reggae, Roots Reggae, Rhythm & Blues, Reggae-Pop, Lovers Rock |
| Format: | Vinyl (LP , Reissue)
|
Tracks:
| A1 | In My Father's House | |
| A2 | Rebel Soul | |
| A3 | 54-46 (Was My Number) » Written-By: F. Hibbert | |
| A4 | Just A Little Herb | |
| A5 | Rainfall, Sunshine | |
| A6 | Mercy, Mercy Me (The Ecology) » Written-By: M. Gaye | |
| B1 | You Can't Show Me | |
| B2 | Gave You My Love | |
| B3 | I Asked The Question | |
| B4 | Need Your Love (Each & Every Day) | |
| B5 | Chasing For The Breeze | |
Sonstiges:
» Mixed By: Drummie Zeb
» Producer: Aswad
» Producer, Mixed By: Michael "Reuben" Campbell