Details:
| Label: | Universal Music Russia 549 871-4 |
| Genre: | Rock |
| Style: | Nu Metal |
| Format: | Cassette (Album)
|
Tracks:
| A1 | One 2 Three | 1:46 |
| A2 | Pure | 3:06 |
| A3 | Whooo | 3:15 |
| A4 | Lyn | 3:22 |
| A5 | No Champagne | 3:43 |
| A6 | Feel Me | 4:00 |
| A7 | Down & Out I | 1:16 |
| A8 | Bahama Mama » Vocals [Female]: Merle | 4:13 |
| B1 | Poonanee | 5:02 |
| B2 | Down & Out II | 1:05 |
| B3 | No. 11 | 4:28 |
| B4 | Wong Tsong | 1:46 |
| B5 | Quake | 3:18 |
| B6 | Discohead | 3:21 |
| B7 | Alina | 4:02 |
Sonstiges:
» Engineer: Flow Rock Skee
» Mastered By: Chris Von Rautenkranz
» Producer, Mixed By: 4LYN, Flow Rock Skee
Details:
| Label: | Motor Music 549 871-2 |
| Genre: | Rock |
| Style: | Alternative Rock, Nu Metal |
| Format: | CD (Album)
|
Tracks:
| 1 | One 2 Three | 1:46 |
| 2 | Pure | 3:06 |
| 3 | Whooo | 3:35 |
| 4 | Lyn | 3:22 |
| 5 | No Champagne | 3:43 |
| 6 | Feel Me | 4:00 |
| 7 | Down & Out I | 1:16 |
| 8 | Bahama Mama » Vocals [Female]: Merle | 4:13 |
| 9 | Poonanee | 5:02 |
| 10 | Down & Out II | 1:05 |
| 11 | No. 11 | 4:28 |
| 12 | Wong Tsong | 1:46 |
| 13 | Quake | 3:18 |
| 14 | Discohead | 3:21 |
| 15a | Alina | 4:15 |
| 15b | Fat Ass | 1:41 |
Sonstiges:
» Design, Art Direction: Rouven Steinke
» Engineer, Producer, Mixed By: Flow Rock Skee
» Lyrics By, Music By: Eckebrecht, Düßler, Clauß, Carrilho
» Mastered By: Chris Von Rautenkranz
» Photography By: Nela König
» Producer, Mixed By: 4LYN
Details:
| Label: | Motor Music 549871-1 |
| Genre: | Rock |
| Style: | Nu Metal |
| Format: | 2 Vinyl (LP , Album)
|
Tracks:
| A1 | One 2 Three | |
| A2 | Pure | |
| A3 | Whooo | |
| A4 | Lyn | |
| A5 | No Champagne | |
| B1 | Feel Me | |
| B2 | Down & Out I | |
| B3 | Bahama Mama | |
| C1 | Poonanee | |
| C2 | Down & Out II | |
| C3 | No 11 | |
| C4 | Wong Tsong | |
| C5 | Quake | |
| D1 | Discohead | |
| D2 | Alina | |
| D3 | Face Down (Bonus Track) | |
Sonstiges:
» Engineer: Flow Rock Skee
» Mastered By: Chris Von Rautenkranz
» Producer, Mixed By: 4LYN, Flow Rock Skee